"Pseudo-MPEC" for P/51a

Created Sat Sep 17 12:09:56 2005 using Find_Orb

 Astrometry 
 Observing stations 
 Orbital elements 
 Residuals 
 Ephemeris 

Astrometry:
0051P      a  C2001 12 06.05057 05 26 41.23 +13 29 08.2          17.4 T      170
0051P      a  C2001 12 06.09606 05 26 38.19 +13 29 15.2          17.0 T      170
0051P      a  C2001 12 06.10883 05 26 37.20 +13 29 16.9          17.4 T      170
0051P      a  C2001 12 06.84355 05 25 49.64 +13 31 21.1          16.5 T      620
0051P      a  C2001 12 06.87176 05 25 47.79 +13 31 26.1          16.5 T      620
0051P      a  C2001 12 06.87987 05 25 47.26 +13 31 27.0          16.9 T      213
0051P      a  C2001 12 06.88647 05 25 46.83 +13 31 28.1          16.9 T      213
0051P      a  C2001 12 06.90622 05 25 45.42 +13 31 32.0          16.4 T      620
0051P      a  C2001 12 06.97552 05 25 41.01 +13 31 43.6          16.9 T      213
0051P      a  C2001 12 07.00189 05 25 39.07 +13 31 47.7          16.4 T      170
0051P      a  C2001 12 07.88741 05 24 41.50 +13 34 18.6          16.2 T      213
0051P      a  C2001 12 07.89676 05 24 40.54 +13 34 19.8          16.2 Tx     213
0051P      a  C2001 12 07.90619 05 24 40.15 +13 34 22.7          16.2 T      213
0051P      a  C2001 12 07.91086 05 24 39.76 +13 34 23.6          16.2 T      213
0051P      a  C2001 12 07.92722 05 24 38.60 +13 34 27.5          16.5 T      941
0051P      a  C2001 12 07.93006 05 24 38.45 +13 34 28.2          16.5 T      941
0051P      a  C2001 12 07.93281 05 24 38.29 +13 34 28.6          16.5 T      941
0051P      a  C2001 12 07.93829 05 24 37.84 +13 34 30.0          16.5 T      941
0051P      a  C2001 12 07.94508 05 24 37.54 +13 34 30.4          16.4 T      170
0051P      a  C2001 12 07.94751 05 24 37.36 +13 34 30.9          16.4 T      170
0051P      a  C2001 12 08.73720 05 23 45.37 +13 36 50.5                      349
0051P      a  C2001 12 08.76868 05 23 43.35 +13 36 56.6                      349
0051P      a  C2001 12 08.77162 05 23 43.14 +13 36 57.5          16.8 T      349
0051P      a  C2001 12 08.89491 05 23 35.55 +13 37 17.9          16.4 T      213
0051P      a  C2001 12 08.89958 05 23 35.14 +13 37 18.3          16.4 T      213
0051P      a  C2001 12 08.91742 05 23 34.01 +13 37 21.7          17.1 N      611
0051P      a  C2001 12 08.92478 05 23 33.51 +13 37 23.1          17.2 N      611
0051P      a  C2001 12 08.93242 05 23 33.03 +13 37 24.6          16.4 T      213
0051P      a  C2001 12 08.93338 05 23 32.97 +13 37 25.0                      118
0051P      a  C2001 12 08.93667 05 23 32.74 +13 37 25.1          16.1 T      118
0051P      a  C2001 12 08.93990 05 23 32.47 +13 37 26.0          16.0 T      118
0051P      a  C2001 12 08.96648 05 23 30.72 +13 37 30.4          17.1 N      611
0051P      a  C2001 12 09.01646 05 23 27.41 +13 37 40.0          16.6 T      170
0051P      a  C2001 12 09.04749 05 23 25.35 +13 37 45.7          16.6 T      170
0051P      a  C2001 12 09.05028 05 23 25.17 +13 37 46.1          16.6 T      170
0051P      a  C2001 12 09.19557 05 23 15.90 +13 38 18.8                      309
0051P      a  C2001 12 09.30376 05 23 08.83 +13 38 32.3          19.6 T      691
0051P      a  C2001 12 09.30782 05 23 08.48 +13 38 33.5          19.8 T      691
0051P      a  C2001 12 09.31260 05 23 08.20 +13 38 34.0          22.0 N      691
0051P      a  C2001 12 09.79181 05 22 37.33 +13 39 58.7          15.9 T      118
0051P      a  C2001 12 09.79590 05 22 36.99 +13 39 60.0          16.3 T      118
0051P      a  C2001 12 09.79689 05 22 36.91 +13 40 00.2          15.6 T      118
0051P      a  C2001 12 09.82930 05 22 34.86 +13 40 05.7          16.6 N      235
0051P      a  C2001 12 09.86958 05 22 32.16 +13 40 13.5          16.5 T      046
0051P      a  C2001 12 09.87072 05 22 32.06 +13 40 13.8                      046
0051P      a  C2001 12 09.87184 05 22 31.95 +13 40 14.3                      046
0051P      a  C2001 12 09.87296 05 22 31.92 +13 40 13.5                      046
0051P      a  C2001 12 09.87406 05 22 31.80 +13 40 14.9                      046
0051P      a  C2001 12 09.88117 05 22 31.25 +13 40 15.7          16.4 T      046
0051P      a  C2001 12 09.88222 05 22 31.17 +13 40 16.2                      046
0051P      a  C2001 12 09.88336 05 22 31.14 +13 40 15.6                      046
0051P      a  C2001 12 09.89935 05 22 30.05 +13 40 20.1          16.5 T      170
0051P      a  C2001 12 09.90193 05 22 30.02 +13 40 20.7          16.5 T      170
0051P      a  C2001 12 09.90663 05 22 29.73 +13 40 21.6          16.5 T      170
0051P      a  C2001 12 09.90900 05 22 29.58 +13 40 22.4          16.5 T      170
0051P      a  C2001 12 09.96315 05 22 25.92 +13 40 30.9          17.1 N      611
0051P      a  C2001 12 09.96663 05 22 25.70 +13 40 31.5          17.3 N      611
0051P      a  C2001 12 09.97295 05 22 25.26 +13 40 32.5          17.1 N      611
0051P      a  C2001 12 10.13162 05 22 15.18 +13 41 09.0                      309
0051P      a  C2001 12 10.91896 05 21 24.09 +13 43 28.1          17   T      587
0051P      a  C2001 12 10.93970 05 21 22.67 +13 43 31.5                      587
0051P      a  C2001 12 11.50336 05 20 46.47 +13 45 25.6          18.3 T      422
0051P      a  C2001 12 11.50411 05 20 46.36 +13 45 25.7          18.4 T      422
0051P      a  C2001 12 11.50471 05 20 46.35 +13 45 25.5          18.5 T      422
0051P      a  C2001 12 11.93995 05 20 18.28 +13 46 41.0          16.8 T      213
0051P      a  C2001 12 11.94807 05 20 17.75 +13 46 44.2          16.8 T      213
0051P      a  C2001 12 11.94951 05 20 17.76 +13 46 43.4          16.7 T      170
0051P      a  C2001 12 11.95206 05 20 17.57 +13 46 44.2          16.8 T      213
0051P      a  C2001 12 11.96273 05 20 16.80 +13 46 46.3          16.7 T      170
0051P      a  C2001 12 11.97027 05 20 16.26 +13 46 47.8          16.7 T      170
0051P      a  C2001 12 11.98865 05 20 15.08 +13 46 51.5          16.7 T      170
0051P      a  C2002 01 31.76374 04 54 23.00 +17 19 37.4                      620
0051P      a  C2002 01 31.77819 04 54 23.09 +17 19 44.4                      620
0051P      a  C2002 02 01.79891 04 54 34.47 +17 24 19.2          18.7 Nx     620
0051P      a  C2002 02 01.83936 04 54 35.14 +17 24 34.5                      620
0051P      a  C2002 02 02.88166 04 54 48.48 +17 29 15.7          19.1 Tx     170
0051P      a  C2002 02 02.88973 04 54 48.82 +17 29 17.6          19.1 T      170
0051P      a  C2002 02 02.89781 04 54 48.97 +17 29 19.2          19.1 T      170
0051P      a  C2002 02 07.54053 04 56 09.53 +17 50 16.8          16.8 T      360
0051P      a  C2002 02 07.54485 04 56 09.58 +17 50 18.2          19.0 N      360
0051P      a  C2002 02 07.55096 04 56 09.70 +17 50 18.7                      360

Station data:
(046) Klet Observatory, Ceske Budejovice (N48.8633 E14.2881).
(118) Astronomical and Geophysical Observatory, Modra (N48.3732 E17.2740).
    Observers S. Gajdos, A. Galad.  0.6-m f/5.5 reflector + CCD.
(170) Observatorio de Begues (N41.3318 E1.9206).   Observer J. Manteca.
(213) Observatorio Montcabre (N41.5186 E2.3850).   Observer R. Naves.
    Measurer M. Campas.  0.30-m f/5.5 Schmidt-Cassegrain + CCD.
(235) CAST Observatory, Talmassons (N45.9367 E13.1144).   Observers R.
    Ligustri, V. Savani, P. Beltrame, G. Degano.  0.35-m f/5 reflector + CCD.
(309) Cerro Paranal (S24.6260 W70.4032).
(349) Ageo (N35.9604 E139.5492).   Observer K. Kadota.  0.25-m f/5.0 reflector
    + CCD.
(360) Kuma Kogen (N33.6743 E132.9442).   Observer A. Nakamura.  0.60-m f/5.8
    Ritchey-Chretien + CCD.
(422) Loomberah (S31.3347 E151.0461).   Observer G. J. Garradd.  0.45-m f/5.4
    reflector + CCD.
(587) Sormano (N45.8838 E9.2302).   Observers F. Manca, A. Testa.  Measurer F.
    Manca.  0.5-m + CCD.
(611) Starkenburg Sternwarte, Heppenheim (N49.6478 E8.6531).   Observers R.
    Stoss, M. Busch, L. Kurtze, P. Geffert.  0.45-m f/4.4 reflector + CCD.
(620) Observatorio Astronomico de Mallorca (N39.6440 E2.9517).   Observers S.
    Sanchez, R. Stoss, J. Nomen.  0.30-m f/9 Schmidt-Cassegrain + CCD.
(691) Steward Observatory, Kitt Peak-Spacewatch (N31.9580 W111.5990).
(941) Observatorio Pla D'Arguines (N39.7528 W0.3861).

Orbital elements:
P/51a
   Perihelion 2001 Jun 5.722986 TT
Epoch 2002 Feb  8.0 TT = JDT 2452313.5                  Find_Orb
M  35.98975              (2000.0)            P               Q
n   0.14554429     Peri.  233.66803      0.98418891      0.11872822     
a   3.5793645      Node   119.17298     -0.07020688      0.94278592     
e   0.5615228      Incl.    8.65776     -0.16261359      0.31154181     
P   6.77           H   12.5                         q 1.5694694
From 78 observations 2001 Dec. 6-2002 Feb. 7;   RMS error 1.081 arcseconds

Residuals in arcseconds:
011206 170  .02+  .00     011208 213  .42-  .33-    011209 170  .39+  .96+    
011206 170  .38+  .43-    011208 118  .91+  .45+    011209 611  .40+  .16+    
011206 170  1.5-  .81-    011208 118  .77+  .04-    011209 611  .58+  .12+    
011206 620  .92-  .24+    011208 118  .01-  .28+    011209 611  .31+  .04-    
011206 620  .46-  .29+    011208 611  .18-  .04+    011210 309  1.3+  .12-    
011206 213  .22-  .05-    011209 170  .09-  .09-    011210 587  .37+  .16+    
011206 213  .05-  .10-    011209 170  .28+  .09+    011210 587  .25-  .36-    
011206 620  1.4-  .17+    011209 170  .38+  .00     011211 422  .30+  .04-    
011206 213  2.4+  .03-    011209 309  1.5+  .27-    011211 422  .57-  .08-    
011207 170  .01+  .46-    011209 691  .99+  .36-    011211 422  .14-  .40-    
011207 213  2.0+  1.8-    011209 691  .12-  .11+    011211 213  .68-  .49-    
011207 213( 2.8-  2.2-)   011209 691  .50+  .26-    011211 213  .59-  1.1+    
011207 213  .69+  1.0-    011209 118  1.3+  .36-    011211 170  .91+  .04+    
011207 213  .43-  .94-    011209 118  .32+  .17+    011211 213  .64+  .37+    
011207 941  1.6-  .09-    011209 118  .10+  .19+    011211 170  .34-  .39+    
011207 941  1.0-  .10+    011209 235  1.1+  .54-    011211 170  .94-  .44+    
011207 941  .65-  .01+    011209 046  .89+  .03-    011211 170  .41-  .61+    
011207 941  1.8-  .44+    011209 046  .53+  .06+    020131 620  1.3+  1.4-    
011207 170  .67+  .23-    011209 046  .02+  .35+    020131 620  .65+  1.6+    
011207 170  .43+  .16-    011209 046  .66+  .66-    020201 620( 4.4-  2.3-)   
011208 349  .67-  .02+    011209 046  .02-  .54+    020201 620  1.1-  2.0+    
011208 349  .51+  .69+    011209 046  1.1-  .01+    020202 170( 5.4-  .57-)   
011208 349  .30+  1.1+    011209 046  1.3-  .32+    020202 170  2.0-  .85-    
011208 213  .29-  .19-    011209 046  .63-  .49-    020202 170  1.3-  1.4-    
011208 213  1.7-  .65-    011209 170  2.1-  .46+    020207 360  1.1+  .09+    
011208 611  .06-  .19+    011209 170  .06-  .58+    020207 360  .61+  .34+    
011208 611  .18-  .26+    011209 170  .28+  .60+    020207 360  .64+  .78-    

Ephemerides (For E, N):
Date (UT)     RA              Dec         delta   r     elong mag
-- --- ----  ------------   ------------  ------ ------ ----- ---
 4 Jul 2005  11 47 01.066   +07 00 20.35  5.8135 5.5881  72.2 23.8
 5 Jul 2005  11 47 21.443   +06 57 12.49  5.8276 5.5870  71.4 23.8
 6 Jul 2005  11 47 42.314   +06 54 01.92  5.8416 5.5859  70.5 23.8
 7 Jul 2005  11 48 03.675   +06 50 48.68  5.8555 5.5848  69.7 23.8
 8 Jul 2005  11 48 25.517   +06 47 32.81  5.8694 5.5837  68.9 23.8
 9 Jul 2005  11 48 47.837   +06 44 14.37  5.8831 5.5826  68.0 23.8
10 Jul 2005  11 49 10.626   +06 40 53.39  5.8967 5.5815  67.2 23.8
11 Jul 2005  11 49 33.879   +06 37 29.92  5.9103 5.5803  66.3 23.8
12 Jul 2005  11 49 57.590   +06 34 04.01  5.9237 5.5792  65.5 23.9
13 Jul 2005  11 50 21.752   +06 30 35.69  5.9370 5.5781  64.7 23.9