(fechas en rojo últimas actualizaciones / Last updates in red)

  •  

    A/596 - Schelia 2011-06-29
    A/2017 U1 2017-11-05
     
    2P / Encke 2023-09-27
    4P / Faye 2022-02-20 
    6P / d'Arrest  2022-01-29 
    7P / Pons-Winnecke 2021-07-25
    8P / Tuttle 2008-06-29
    9P / Tempel 1 2022-08-16
    10P / Tempel 2 2022-01-23
  • 11P / Tempel-Swift-LINEAR 2021-01-14
    12P / Pons-Brooks 2024-07-14
    13P /  Olbers 2024-10-29
  • 15P / Finlay 2021-10-31
    16P / Brooks 2 2005-09-09
    17P / Holmes 2021-10-31
    19P / Borrelly   2022-05-30
    21P / Giacobini-Zinner   2019-04-30
    22P / Kopff  2022-11-28
    24P / Schaumasse 2018-04-14
    26P / Grigg-Skjellerup  2014-06-25
    27P / Crommelin  2011-07-07
    28P / Neujmin 1  2006-04-21
    29P / Schwassmann-Wachmann 1  2024-12-01
    30P / Reinmuth 1  2016-11-13
    31P / Schwassmann-Wachmann 2   2011-07-02
    32P / Comas Sola 2024-04-21
    33P / Daniel 2009-03-05
    37P / Forbes   2018-12-08
  • 38P / Stephan-Oterma   2019-04-30
  • 40P / Vaisala   2006-11-19  
    41P / Tuttle-Giacobini-Kresak   2017-07-24
    42P / Neujmin 3   2006-04-21
    43P / Wolf-Harrington   2024-09-21  
    44P / Reinmuth 2    2022-12-01
    45P / Honda-Mrkos-Pajdusakova  2022-06-02
    46P / Wirtanen   2019-04-30
    47P / Ashbrook-Jackson   2017-10-08
    48P / Johnson   2018-12-29
    49P / Arend-Rigaux   2019-04-30
    50P / Arend  2015-10-09
    51P / Harrington 2009-01-14 
    52P / Harrington-Abell 2014-04-30
    53P / Van Biesbroeck    2016-09-27
    54P / de Vico-Swift-NEAT 2024-11-05
    55P / Tempel Tuttle   2007-06-12
    56P / Slaughter-Burnham   2016-11-17
    57P / Du Toit-Neujmin-Delporte   2021-10-27
    59P / Kearns-Kwee 2019-03-03
    60P / Tsuchinchan 2   2019-04-30
    61P / Shajn-Shaldach  2022-11-28
    62P / Tsuchinchan 1   2024-04-21
    63P / Wild  2013-06-24
  • 64P / Swift-Gehrels  2019-05-09
  • 65P / Gunn   2018-12-08
    66P / du Toit    2018-06-21
    67P / Churyumov - Gerasimenko 2022-04-04
    68P / Klemola  2020-02-29
    69P / Taylor   2008-11-18
    70P / Kojima  2022-05-06
    71P /  Clark   2023-08-02
    73P / Schwassmann-Wachmann 3   2022-10-19
    73P - B   2006-08-08
    73P - C   2011-06-29
    73P - G   2006-05-13
    73P - J   2006-05-13
    73P - R   2006-05-13
    73P - AP   2006-05-13
    73P - BC  2006-05-13
    74P / Smirnova - Chernykh   2019-06-04
    76P / West-Kohoutek-Ikemura  2020-02-16
    77P / Longmore   2016-04-16
    78P /  Gehrels 2   2018-12-08
    79P /  du Toit - Hartley   2009-01-15
    81P / Wild 2   2023-07-24
  • 82P / Gehrels   2011-03-07
  • 84P / Giclas   2013-10-15
    86P / Wild 3   2008-06-04
    87P / Bus   2007-04-27
    88P / Howell   2021-01-18
    90P / Gehrels   2006-04-26
    91P / Russell 3   2006-09-28
    92P / Sanguin   2006-04-25
    93P / Lovas 1   2016-10-30
    94P / Russell 4   2023-04-01
  • 95P / 2060 Chiron   2007-10-15
  • 96P / Machholz   2023-03-12
    97P / Metcalf-Brewington 2022-01-29
    98P / Takamizawa   2013-09-21
    99P / Kowal 1   2008-06-29
    100P / Hartley 1   2006-05-13
    101P / Chernykh   2006-05-14
    102P / Shoemaker   2014-06-25
    103P / Hartley 2  2023-12-17
    104P / Kowal 2  2022-02-27
    105P / Singer-Brewster   2012-09-23
  • 107P (4015) / Wilson-Harrington  2022-11-28
  • 108P / Ciffreo 2022-02-20
    110P / Hartley 3 2022-02-20
    112P / Urata-Niijima   2007-01-16
    113P / Spitaler   2007-11-17
    114P / Wiseman-Skiff   2020-02-29
    115P / Maury   2020-08-08
    116P / Wild 4   2022-05-06
    117P / Helin-Roman-Alu   2023-08-02
    118P / Shoemaker-Levy 4  2023-04-22
    119P / Parker - Hartley    2023-04-01
    121P / Shoemaker-Holt 2   2005-10-27
    122P / Devico  2007-03-28
    123P / West-Hartley  2019-06-04
    124P / Mrkos    2020-02-16
    125P / Spacewatch  2007-09-18
  • 127P / Holt-Olmstead  2022-12-01
  • 128P / Shoemaker-Holt 1   2016-10-29
    129P / Shoemaker-Levy 3   2006-04-12
    130P / McNaught-Hughes  2024-12-01
    131P / Mueller   2011-10-25
    132P / Helin-Roman-Crocket    2022-02-20
    133P / (7968) Elst-Pizarro   2014-01-15
    134P / Kowal-Vavrova 2014-07-18
    136P / Mueller 3   2009-01-15
    137P / Shoemaker-Levy   2018-12-08
    139P / Vaïsälä-Oterma   2009-01-16
    141P / Machholz 2   2021-02-15
  • 143P / Kowal-Mrkos   2018-04-10
    144P / Kushida   2024-04-21
    145P / Shoemaker-Levy   2010-01-24
  • 149P / Mueller 4   2010-04-17
  • 152P / Helin-Lawrence  2012-08-12
  • 153P / Ikeya-Zhang  2006-05-20
    154P / Brewington  2024-07-14
    155P / Shoemaker 3 2020-02-29
    156P / Russell-NEAT   2021-02-15
    157P / Tritton    2011-07-02
    158P / Kowal - LINEAR    2013-01-04
    159P / LONEOS    2018-12-23
    160P / LINEAR   2013-01-04
    161P / Hartley - IRAS    2006-05-20
    162P / Siding Spring     2021-01-07  
    163P / NEAT     2006-05-22
    164P / Christensen   2019-04-30
    168P / Hergenrother     2013-01-19
    169P / NEAT    2011-07-02
    170P / Christensen    2006-05-22
    171P / Spahr   2018-12-08
    172P / Yeung  2008-03-18
    173P / Mueller   2021-01-18
    174P / Echeclus   2018-04-10  
    175P / Hergenrother   2013-04-16
    177P / Barnard 2   2006-12-26
    178P / Hug-Bell  2007-01-20
    179P / Jedicke  2007-11-17
    180P / NEAT    2008-06-08
    181P / Shoemaker-Levy 2008-01-29
    183P / Korlevic-Juric  2008-03-26
    184P / Lovas 2013-10-27
    185P / Petriew  2018-04-10
    187P / LINEAR   2008-05-20
    188P / LINEAR-Mueller 2008-02-09
    189P NEAT  2012-10-15
    190P / Mueller 2008-03-18
    191P / McNaught  2008-02-12
    194P / LINEAR   2008-03-26
    195P/ Hill  2009-02-23
    199P / Shoemaker 2010-01-24
    200P / Larsen    2020-02-29
    201P / LONEOS   2014-11-14
  • 202P / Scotti   2009-01-16
    203P / Korlevic 2011-07-02
    204P / LINEAR-NEAT  2010-01-24
  • 205P / Giacobini  2015-09-18
    206P / Barnard-Boattini  2009-01-18
    207P / NEAT  2009-01-16
    208P / McMillan  2008-12-14
    209P / LINEAR  2014-06-25
  • 210P / Christensen  2013-01-19
    211P / Hill  2010-01-24
    212P / NEAT  2009-02-13
    213P / Van Ness 2018-12-08
    214P / LINEAR  2009-02-24
    217P / LINEAR  2018-04-10
    218P / LINEAR  2015-07-22
    219P / LINEAR  2023-08-19
    220P / McNaught  2009-05-24
    221P / LINEAR  2015-06-19
    222P / LINEAR  2013-01-19
    223P / Skiff  2011-07-27
    226P / Pigott-LINEAR-Kowalski 2016-09-27
    230P / LINEAR  2010-02-03
    231P / LINEAR-NEAT   2011-03-07
    232P / Hill  2010-01-08
    235P / 2010 F2 LINEAR 2010-03-27
    236P / LINEAR  2011-07-27
    237P / LINEAR  2023-08-13
    240P / NEAT  2019-03-17
    241P / LINEAR  2011-07-27
    242P / Spahr  2012-02-19
    243P / NEAT  2018-12-23
    244P / Scotti  2013-03-20
    245P / WISE  2010-09-12
    246P / NEAT  2020-05-25
    247P / Gibbs  2011-06-30
    248P / LINEAR  2011-01-07
    252P / LINEAR  2016-09-27
    255P / Levy  2012-01-26
    256P / LINEAR  2013-04-14
    257P / CATALINA  2020-09-18
    260P / McNaught   2020-02-16
    261P / Larson   2013-01-24
    262P / McNaugt-Russell   2013-02-24
    264P / Larsen  2012-07-07
    270P / Gehrels  2013-01-24
    272P / NEAT  2013-02-24
    273P (C/2012 V4) Pons-Gambart 2013-04-22
    274P (C/2012 WX32) Tombaugh-Tenagra 2013-04-22
    277P / LINEAR  2021-01-21
    284P / McNaught (C/2007 H1) 2014-09-19
    285P / LINEAR  2022-10-06
    290P / Jager  2014-06-25
    291P / NEAT 2013-12-05
    292P / Li  2013-11-04
    296P / Garradd 2014-07-18
    315P / LONEOS  2017-04-27
    327P / Van Ness  2022-10-06
    332P/2010 V1 Ikeya-Murakami 2016-04-16
    333P / LINEAR  2024-12-01
    355P / LINEAR-NEAT  2017-12-17
    361P / Spacewatch  2018-12-08
    364P / PANSTARRS  2018-07-16
    368P / NEAT  2018-12-08
    395P / Catalina-NEAT  2022-09-21
    398P = P/2009 Q4 Boattini 2021-02-19
    400P / PANSTARRS  2020-10-20
    402P (P/2002 T5) LINEAR  2023-01-07
    409P (P/2005 XA54) LONEOS-Hill  2021-04-15
  • C/1995 O1  Hale-Bopp   2007-06-13
    C/1995 Y1 Hyakutake 2007-06-13
    C/1996 B1 Szcepanski  2007-06-13
    C/1996 B2 Hyakutake 2007-12-16
    C/1996 N1 Brewington 2007-06-13
    C/1997 BA6 Spacewatch 2006-05-23
    P/1998 X1 ODAS   2006-05-23  
    C/1999 F1 Catalina 2006-05-23
    C/1999 F2 Dalcanton 2006-05-23
    C/1999 H1 Lee 2006-06-01
    C/1999 H3 LINEAR 2006-05-23
    C/1999 J2 Skiff 2006-05-23
    C/1999 L3 LINEAR 2006-05-23
    C/1999 N4 LINEAR  2006-02-22
    C/1999 S3 LINEAR 2006-05-23
    C/1999 S4 LINEAR   2011-08-30
    C/1999 T1 McNaught-Hartley 2006-05-24
    C/1999 T2 LINEAR   2006-05-24
    C/1999 U4 Catalina-Skiff   2006-05-24
    C/1999 Y1 LINEAR   2006-05-24

    P/2000 C1 Hergenrother   2006-02-04
    C/2000 CT54 LINEAR   2006-02-23
    C/2000 SV74 LINEAR   2006-11-19

    C/2000 WM1 LINEAR   2006-11-19
    C/2001 A2 LINEAR   2006-06-20
    C/2001 B2  NEAT   Added 2007-09-05
    C/2001 K5 LINEAR   2006-11-19
    P/2001 Q2  Petriew = 185P   2007-03-13
    C/2001 Q4  NEAT   2006-07-30
    C/2001 HT50 LINEAR- NEAT     2006-11-19
    C/2001 N2 LINEAR  Added 2007-09-05
    P/2001 OG108  LONEOS 2005-12-16
    C/2001 RX14 LINEAR  Added 2007-09-05
    C/2002 E2 Snyder-Murakami Added 2007-09-08
    C/2002 H2 LINEAR  Added 2007-09-08
    C/2002 J5 LINEAR   2006-11-19
    C/2002 K4 NEAT Added 2007-09-08
    C/2002 O4 Hönig Added 2007-09-08
  • C/2002 O6 SWAN Added 2007-09-08
    C/2002 O7 LINEAR Added 2007-09-08
    C/2002 Q2 LINEAR Added 2007-09-10
    C/2002 Q5 LINEAR Added 2007-09-10
    C/2002 R3 LONEOS   2006-11-19
    C/2002 T1 LINEAR Added 2007-09-12
    C/2002 T5 LINEAR   2006-11-19
    C/2002 T7 LINEAR   2006-06-25
    C/2002 U2 LINEAR Added 2007-09-12
    C/2002 V1 NEAT Added 2007-09-13
    C/2002 VQ94 LINEAR   2008-06-08
    C/2002 X1 LINEAR Added 2007-09-13
    C/2002 X5 Kudo-Fujikawa Added 2007-09-13
    C/2002 Y1 Juels-Holvorcem   2006-11-19
    P/2003 A1 LINEAR   Added 2007-09-15
    C/2003 E1 NEAT   Added 2007-09-15 
    C/2003 F1 LINEAR   Added 2007-09-15
    C/2003 G1 LINEAR   2006-11-19
    C/2003 H1 LINEAR   2007-01-20
    C/2003 H2 LINEAR   Added 2007-09-15  
    C/2003 H3 NEAT   2006-05-03
    C/2003 K4 LINEAR   2008-02-04
    C/2003 T3 Tabur   2006-03-01
    C/2003 WT42 LINEAR   2008-06-08
    C/2003 T4 LINEAR  2006-05-26
    P/2004 A1 LONEOS  2008-02-04
    C/2004 B1 LINEAR  2008-02-04 
    C/2004 D1 NEAT   2007-05-24
    C/2004 F3 NEAT 2005-10-09
    C/2004 F4 Bradfield 2005-09-24
    C/2004 K1 Catalina  2006-05-08
    P/2004 K2 McNaught (220P) 2009-04-30 (Recuperado)
    C/2004 L2 LINEAR   2007-01-21
    C/2004 Q2 Machholz   2011-07-04
    C/2004 RG113 LINEAR   2005-09-10
    C/2004 U1 LINEAR   2005-09-10
    C/2004 V5 LINEAR-Hill   2006-04-12
    P/2004 VR8 LONEOS   2006-06-07
    C/2004 X2 LINEAR   2005-09-14
    C/2005 A1 LINEAR   2005-12-17
    C/2005 B1 Christensen   2007-01-21
    C/2005 E1 Tubbiolo   2007-01-20
    C/2005 E2 McNaught   2008-03-08
    C/2005 EL173 LONEOS   2007-02-21
    C/2005 G1 LINEAR   2006-04-17
    P/2005 GF8 LONEOS   2005-09-09
    C/2005 H1 LINEAR   2005-09-09
    P/2005 JQ5 Catalina   2005-12-16
    P/2005 JY126 Catalina   2006-12-11
    C/2005 K1 Skiff   2007-01-16
    C/2005 K2 LINEAR   2005-09-09
    P/2005 K3 McNaught / 260P   2012-09-18
    C/2005 L1 McNaught 2007-01-19  
    C/2005 L3 McNaught   2011-07-04
    C/2005 L4 Christensen   2006-06-13
    C/2005 N1 Juels Holvorcem   2006-06-13
    C/2005 N3 Larson   2006-06-13
    C/2005 N5 Catalina   2006-01-03
    C/2005 O1 NEAT   2006-06-13
    C/2005 O2 Christensen   2006-06-13
    C/2005 P3 SWAN   2006-06-13
    C/2005 Q1 LINEAR   2006-11-19 
    P/2005 Q4 LINEAR 2006-06-14
    P/2005 R1 NEAT   2006-06-14
    P/2005 R2 Van Ness   2006-06-14
    C/2005 R4 LINEAR   2007-01-13
    P/2005 RV25 LONEOS-Christensen 2008-03-10
    C/2005 S2 Skiff   2005-10-01
    C/2005 S4 McNaught  2010-01-25
    P/2005 S3 Read   2005-12-26
    P/2005 SB 216 LONEOS  2005-05-18
    P/2005 SD LINEAR  2005-12-26
    P/2005 T3 Read   2005-11-27
    C/2005 T4 SWAN   2005-10-27
    P/2005 T5  Broughton  2005-11-07
    P/2005 U1 READ   2005-12-01
    C/2005 W2 Christensen   2006-03-13
    P/2005 W3 Christensen   2006-01-02
    C/2005 X1 Beshore   2006-01-18
    C/2005 Y2 McNaught   2006-01-03
    P/2005 YQ127 LINEAR  2006-02-20
    C/2006 A1 Pojmanski  2006-12-17
    C/2006 A2 Catalina  2007-01-15
    P/2006 A3 Hergenrother  2006-02-04
    C/2006 B1 Mc Naught  2006-10-15
    C/2006 CK10 Catalina  2007-01-13
    P/2006 D1 Hill  2006-03-26
    C/2006 F1 Kowalski  2006-07-26
    C/2006 F2 Christensen  2006-04-04
    C/2006 F4 Spacewatch  2006-05-22
    P/2006 H1 McNaught  2006-11-19
    P/2006 HR30 Siding Spring  2007-05-17
    C/2006 K1 McNaught  2010-01-28
    P/2006 K2 McNaught  2006-05-27
    C/2006 K3 McNaught  2007-11-11
    C/2006 K4 NEAT  2010-01-25
    C/2006 L1 Garradd  2007-04-19
    C/2006 L2 McNaught  2007-02-21
    C/2006 M1 LINEAR  2008-02-26
    C/2006 M4 SWAN  2007-01-13
    C/2006 O2 Garradd  2006-11-25
    C/2006 OF2 Broughton  2011-07-25
    C/2006 P1 McNaught  2007-01-28
    C/2006 Q1 McNaught  2011-08-19
    P/2006 Q2 LONEOS  2006-09-28
    P/2006 R2 Christensen  2006-09-22
    P/2006 S1 Christensen  2006-12-11
    C/2006 S2 LINEAR  2006-11-08
    C/2006 S3 LONEOS 2015-05-31
    C/2006 S5 Hill 2010-01-28
    P/2006 S6 Hill 2007-01-15
    P/2006 T1 Levy 2006-12-26
    P/2006 U1 LINEAR 2007-01-13
    C/2006 U5 Christensen  2007-02-27
    C/2006 U6 Spacewatch 2009-11-27
    C/2006 U7 Gibbs 2006-12-01
    C/2006 V1 Catalina 2008-10-28
    C/2006 VZ13 LINEAR 2007-08-10
    C/2006 W1 Gibbs 2006-11-19
    C/2006 W3 Christensen  2013-09-03
    C/2006 WD4 Lemmon 2007-06-19
    C/2006 X1 Gibbs 2007-01-13
    C/2006 XA1 LINEAR 2007-05-16
    P/2006 XG16 Spacewatch 2007-03-14
    C/2006 Y2 Gibbs 2007-01-13
    P/2007 A1 = P/1986 W1 Lovas 2007-01-21
    P/2007 A2 Christensen 2007-03-14
    P/2007 B1 Christensen 2008-06-29
    C/2007 B2 Skiff  2008-10-28
    P/2007 C1 Christensen 2007-04-10
    P/2007 C2 Catalina 2008-03-31
    C/2007 D1 LINEAR 2010-01-28
    C/2007 D2 Spacewatch 2007-02-27
    C/2007 D3 LINEAR 2008-02-17
    C/2007 E1 Garradd 2007-12-28
    C/2007 E2 Lovejoy 2007-08-17
    C/2007 F1 LONEOS 2007-11-03
    C/2007 G1 LINEAR 2012-09-23
    C/2007 H1 McNaught  2008-02-11
    C/2007 H2 Skiff 2007-04-27
    C/2007 H3 Garradd 2007-05-26
    C/2007 JA21 LINEAR 2008-06-08
    C/2007 K3 Siding Spring 2010-06-03
    C/2007 K4 Gibbs 2007-06-16
    C/2007 M1 McNaught  2009-05-28
    C/2007 M2 Catalina  2009-01-09
    C/2007 M3 LINEAR  2007-09-16
    C/2007 N3 Lulin  2012-04-20
    C/2007 O1 LINEAR  2007-08-12
    C/2007 Q1 Garradd  2008-05-10
    P/2007 Q2 Gilmore  2007-09-16
  • C/2007 Q3 Siding-Spring 2011-08-12
  • P/2007 R1 Larson  2008-11-23
    P/2007 R2 Gibbs 2007-11-17
    P/2007 R3 Gibbs  2007-11-17
    P/2007 R4 Garradd  2007-11-28
    P/2007 S1 Zhao 2007-11-17
    C/2007 S2 Lemmon 2012-04-20
    C/2007 T1 McNaught  2008-05-16
    P/2007 T2 Kowalski  2008-01-21
    P/2007 T4 Gibbs 2008-03-07
    C/2007 T5 Gibbs  2008-05-16
    P/2007 T6 Catalina  2008-03-26
    C/2007 U1 LINEAR  2009-08-29
    P/2007 V1 Larson 2007-12-20
    P/2007 V2 Hill  2007-12-16
    C/2007 VO53 Spacewatch  2011-09-01
    C/2007 W1 Boattini   2012-09-23
    C/2007 W3 LINEAR  2008-10-28
    C/2007 Y1 LINEAR  2008-03-06
    C/2007 Y2 McNaught  2008-01-07
    C/2008 A1 McNaught  2009-11-16
    P/2008 A2 LINEAR  2008-03-03
    C/2008 C1 Chen-Gao  2008-06-29
    C/2008 E1 Catalina 2009-02-14
    P/2008 E2 LINEAR  2008-03-20
    C/2008 E3 Garradd 2012-09-23
    C/2008 FK75 Lemmon-Siding Spring  2013-01-04
    C/2008 G1 Gibbs 2008-06-08
    C/2008 H1 LINEAR  2008-07-02
    C/2008 J1 Boattini  2009-01-16
    P/2008 J2 Beshore 2008-11-23
    P/2008 J3 McNaught 2008-11-18
    C/2008 J4 McNaught 2008-07-02
    C/2008 J5 Garradd 2008-10-28
    C/2008 J6 Hill 2012-09-23
    P/2008 L2 Hill 2012-09-23
    C/2008 L3 Hill 2008-11-04
    C/2008 N1 Holmes 2010-05-15
    P/2008 O2 McNaught 2009-01-18
    C/2008 P1 Garradd 2009-11-27
    C/2008 Q1 Maticic 2012-04-20
    C/2008 Q2 Ory 2009-01-18
    C/2008 Q3 Garradd 2012-06-13
    P/2008 QP20 - LINEAR-HILL  2009-01-20
    C/2008 R3 LINEAR 2012-06-13
    C/2008 S1 Catalina-McNaught 2008-11-23
    C/2008 S3 Boattini 2013-01-04
    P/2008 T1 Boattini 2009-01-18
    C/2008 T2 Cardinal 2009-11-24
    P/2008 T4 Hill 2009-01-18
    P/2008 WZ96 LINEAR  2009-02-21
    C/2008 X1 Hill 2009-01-09
    C/2008 X3 LINEAR  2009-01-09
    P/2008 X4 Christensen  2009-01-09
    P/2008 Y1 Boattini 2009-02-21
    P/2008 Y2 Gibbs  2009-02-12
    P/2008 Y3 McNaught  2009-01-18
    P/2009 B1 Boattini  2009-01-22
    C/2009 B2 LINEAR  2009-04-26
    C/2009 E1 Itagaki  2009-11-16
    C/2009 F1 Larson  2009-04-29
    C/2009 F2 McNaught  2009-06-12
    C/2009 F4 McNaught  2013-11-30
    C/2009 F5 McNaught  2010-01-17
    C/2009 F6 Yi-SWAN  2009-09-14
    C/2009 K1 Gibbs  2009-05-24
    C/2009 K2 Catalania  2009-06-20
    C/2009 K4 Gibbs  2009-06-19
    C/2009 K5 McNaught  2012-09-23
    P/2009 L2 Yang-Gao  2010-01-13
    C/2009 O2 Catalina 2010-04-05
    P/2009 O3 Hill 2009-10-11
    C/2009 O4 Hill 2009-10-25
    C/2009 P1 Garradd 2013-03-29
    C/2009 P2 Boattini 2009-11-17
    P/2009 Q1 Hill 2009-09-18
    C/2009 Q5 McNaught 2009-10-02
    P/2009 QG31 La Sagra 2009-10-16
    C/2009 R1 McNaught 2012-04-19
    C/2009 S3 Lemmon 2012-09-15
    P/2009 T2 La Sagra 2011-06-30
    C/2009 T3 LINEAR  2009-11-24
    C/2009 U3 Hill 2013-01-19
    C/2009 UG89 2011-05-28
    C/2009 Y1 Catalina 2012-09-23
    P/2010 A1 Hill 2010-02-19
    P/2010 A2 LINEAR 2010-03-07
    P/2010 A3 Hill 2010-03-26
    C/2010 A4 Siding Spring not yet observed
    P/2010 A5 LINEAR 2012-04-19
    C/2010 B1 Cardinal 2011-02-24
    P/2010 C1 Scotti 2010-02-20
    C/2010 DG56 WISE 2010-09-13
    C/2010 E1 Garradd 2010-03-21
    C/2010 E5 Scotti 2010-04-05
    C/2010 FB87 WISE-Garradd 2011-03-19
    C/2010 F1 Boattini 2010-04-15
    235P / 2010 F2 LINEAR 2010-03-27
    C/2010 F3 Scotti 2010-04-12
    C/2010 F4 Machholz 2011-08-19
    C/2010 G1 Boattini 2010-04-12
    C/2010 G2 Hill  2012-09-24
    C/2010 G3 WISE 2010-05-19
    P/2010 H2 Vale 2011-05-05
    C/2010 J1 Boattini 2010-06-03
    C/2010 J2 McNaught 2010-09-09
    C/2010 J3 McMillan 2010-06-17
    C/2010 J4 WISE 2010-05-16
    C/2010 J5 McNaught 2010-05-16
    P/2010 JC81 WISE 2013-01-19
    C/2010 L4 WISE 2010-06-23
    C/2010 R1 LINEAR 2013-05-10
    P/2010 R2 La Sagra 2012-04-19
    C/2010 S1 LINEAR 2014-07-23
    P/2010 U1 Boattini 2010-10-29
    P/2010 U2 Hill  2010-12-02
    C/2010 U3 Boattini 2016-11-16
    P/2010 UH55 Spacewatch 2012-03-23
    332P/2010 V1 Ikeya-Murakami 2016-04-16
    P/2010 WK LINEAR 2011-02-05
    C/2010 X1 Elenin 2011-10-23
    P/2011 A1 Larson 2011-01-16
    P/2011 A2 Scotti 2011-04-10
    C/2011 A3 Gibbs 2012-10-05
    C/2011 C1 McNaught 2011-05-05
    C/2011 F1 LINEAR 2012-10-15
    C/2011 G1 McNaught 2012-02-17
    C/2011 J2 LINEAR 2015-09-21
    C/2011 J3 LINEAR 2011-07-12
    C/2011 KP36 Spacewatch 2019-02-19
    C/2011 L1 McNaught 2011-07-12
    C/2011 L3 McNaught 2011-09-21
    C/2011 L4 PanStarrs 2014-06-25
    C/2011 M1 LINEAR 2011-09-27
    C/2011 O1 LINEAR 2011-08-22
    C/2011 Q4 SWAN 2012-09-18
    C/2011 R1 McNaught 2013-06-12
    C/2011 R2 PANSTARRS 2011-10-04
    C/2011 S2 - Kowalski 2012-09-18
    P/2011 U1 PANSTARRS 2011-12-18
    P/2011 UA134 Spacewatch-PANSTARRS 2011-12-17
    C/2011 UF305 LINEAR 2013-04-13
    P/2011 W1 PANSTARRS 2012-02-19
    P/2011 W2 RINNER 2012-02-18
    C/2011 WG113 PANSTARRS 2018-07-16
    C/2012 A1 PANSTARRS 2012-02-19
    C/2012 A2 LINEAR 2013-11-15
    P/2012 B1 PANSTARRS 2013-04-14
    C/2012 B3 La Sagra 2012-06-10
    C/2012 BJ98 2012-06-15
    C/2012 C1 McNaught 2012-02-19
    C/2012 C2 Bruenjes 2012-08-12
    C/2012 CH17 MOSS 2012-09-18
    C/2012 F3 PANSTARRS 2015-07-04
    P/2012 F5 Gibbs 2012-04-14
    C/2012 F6 Lemmon 2013-12-05
    C/2012 J1 Catalina 2013-11-28
    C/2012 K1 PANSTARRS 2014-12-18
    C/2012 K3 Gibbs 2012-06-15
    C/2012 K5 LINEAR 2013-02-24
    C/2012 K6 McNaught 2014-03-23
    C/2012 K8 Lemmon 2013-11-01
    C/2012 L1 LINEAR 2013-03-30
    C/2012 L2 LINEAR 2013-04-23
    C/2012 L3 LINEAR 2012-06-15
    P/2012 NJ La Sagra 2013-01-04
    P/2012 O2 McNaught 2012-08-13
    P/2012 O3 McNaught 2012-10-05
    C/2012 Q1 Kowalski 2012-09-13
    C/2012 S1 ISON 2013-12-05
    C/2012 S2  La Sagra 2012-09-30
    C/2012 S4 PANSTARRS 2013-11-04
    C/2012 T5 Bressi 2013-02-07
    C/2012 T6 Kowalski 2012-11-24
    C/2012 US27 Siding-Spring  2013-02-24
    C/2012 V1 PANSTARRS 2012-12-29
    C/2012 V2 LINEAR 2013-02-24
    C/2012 X1 LINEAR 2014-08-09
    C/2013 A1 Siding-Spring  2015-06-15
    C/2013 C2 Tenagra  2013-02-24
    C/2013 D1 Holvorcem 2013-03-30
    C/2013 E1 McNaught 2013-04-13
    C/2013 E2 Iwamoto 2014-12-08
    C/2013 F1 Boattini 2013-04-13
    C/2013 F2 Catalina 2013-04-13
    C/2013 F3 McNaught 2013-06-25
    C/2013 G1 Kowalski t 2013-06-12
    C/2013 G2 McNaught 2013-04-14
    C/2013 G3 PANSTARRS 2014-04-05
    C/2013 G5 Catalina 2013-05-11
    C/2013 G6 Lemmon 2013-05-11
    C/2013 G7 McNaught 2013-04-17
    C/2013 G9  Tenadra 2014-04-05
    C/2013 J2 McNaught 2014-12-08
    C/2013 J6 CATALINA 2013-06-12
    C/2013 L2 Catalinat 2013-06-12
    C/2013 N4 Borisov 2013-07-19
    C/2013 O2 PANSTARRS 2013-11-02
    C/2013 R1 Lovejoy 2014-07-03
    P/2013 R3 Catalina-PANSTARRSt 2013-11-01
    C/2013 S1 Catalina 2013-10-05
    P/2013 TL117 Lemmon 2014-03-07
    C/2013 TW5 Spacewatch 2014-03-07
    C/2013 U1 Catalina 2013-11-01
    C/2013 UQ4 Catalina 2014-07-21
    C/2013 US10 Catalina 2017-01-07
    C/2013 V1 Boattini 2014-07-04
    C/2013 V2 Borisov 2014-02-16
    C/2013 V3 Nevski 2014-02-07
    C/2013 V5 Oukaimeden 2014-12-08
    C/2013 X1 PANSTARRS 2016-09-27
    C/2013 Y2 PANSTARRS 2014-05-10
    P/2014 A2 Hill  2014-01-20
    C/2014 A4 SONEAR 2016-09-27
    C/2014 B1 Schwartz 2016-12-12
    C/2014 C3 NEOWISE 2014-05-10
    P/2014 D2 Catalina-PANSTARRSt 2014-03-09
    P/2014 E1 Larson 2014-04-05
    C/2014 E2 Jacques 2014-12-08
  • C/2014 F2 Tenagra 2014-06-01
    C/2014 H1 Christensen 2014-05-10
    C/2014 L2 NEOWISE 2014-09-01
    C/2014 L3 Hill 2014-07-05
    C/2014 N3 NEOWISE 2015-11-14
    C/2014 OE4 PANSTARRS 2016-09-27
    C/2014 Q1 PANSTARRS 2015-06-20
    C/2014 Q2 Lovejoy 2015-10-13
    C/2014 Q3 Borisov 2014-09-01
    C/2014 R1 Borisov 2015-02-19
